
87th Flight Night
| ATO Type: | 87th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Powers |
| Notes | This will be a rerun of our airbase strike mission from last FN! |
| Files | No files attached |
1 log filed · 0.0h total · 0 / 0 kills (AA / AG)
Previously Unassigned
| Callsign | Status | Time | Kills |
|---|---|---|---|
N/A Trippp | Not Attended | 0m | - |
Attendees (3)
Maybe (0)
Not Attending (0)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | 1. Pale Riders will practice LGBs.
2. Tanking is part of the mission.
3. This is a evening/night time mission. |
| Files |
4 logs filed · 6.0h total · 0 / 22 kills (AA / AG)
#1223
| Callsign | Status | Time | Kills |
|---|---|---|---|
Mako6-1 Shawn (FL) | RTB | 90m | 0 / 4 |
Mako6-2 Icarus (WM) | RTB | 90m | 0 / 6 |
Mako6-3 Grim (EL) | RTB | 90m | 0 / 2 |
Mako6-4 Espere (WM) | RTB | 90m | 0 / 10 |
Panther2-3 Rookie (EL) | pending | - | - |
#1223
Mako6
Panther2
Attendees (5)
Maybe (0)
Not Attending (1)

Operation Raven Strike
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | freudi_calendar |
| Notes | Special mission planned. Revert to backup if less than 6 signups. |
| Files |
4 logs filed · 4.9h total · 4 / 1 kills (AA / AG)
1221
| Callsign | Status | Time | Kills |
|---|---|---|---|
Raven-1 Trippp (FL) | RTB | 75m | 0 / 1 |
Raven-2 Chicksen (WM) | pending | - | - |
Knight-1 Echoes (FL) | OTHER | 50m | - |
Knight-2 Espere (WM) | RTB | 90m | - |
Gauntlet-2 Kite (WM) | pending | - | - |
Gauntlet-3 freudi_calendar (EL) | RTB | 80m | 4 / 0 |
1221
Raven
Knight
Gauntlet
Attendees (6)
Maybe (2)
Not Attending (0)

87th Flight Night
| ATO Type: | 87th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Powers |
| Notes | |
| Files |
No flight data available for this mission.
Attendees (0)
Maybe (0)
Not Attending (1)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | Campaign |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | 1. NK keeps reactivating SA-2 sites around Pyungyang.
2. Pale Riders will perform a DEAD mission. |
| Files |
4 logs filed · 4.5h total · 3 / 9 kills (AA / AG)
#1761
| Callsign | Status | Time | Kills |
|---|---|---|---|
Mako6-1 Shawn (FL) | RTB | 90m | 2 / 2 |
Mako6-2 Trippp (WM) | RTB | 90m | 1 / 2 |
Mako6-3 Grim (WM) | RTB | 90m | 0 / 5 |
Mako6-4 Icarus (WM) | Not Attended | 0m | - |
Mudhen1-2 Rookie (WM) | pending | - | - |
#1761
Mako6
Mudhen1
Attendees (4)
Maybe (1)
Not Attending (0)

47th FN
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Echoes |
| Notes | |
| Files |
4 logs filed · 3.0h total · 6 / 4 kills (AA / AG)
1229
| Callsign | Status | Time | Kills |
|---|---|---|---|
Warhawk 2-1 Trippp (FL) | Not Attended | 0m | - |
Warhawk 2-2 Chicksen (WM) | RTB | 60m | 0 / 4 |
Panther 2-1 Echoes (FL) | RTB | 60m | 2 / 0 |
Panther 2-2 Pluto (WM) | RTB | 60m | 4 / 0 |
Falcon 6-1 freudi_calendar (FL) | pending | - | - |
Falcon 6-2 Kite (WM) | pending | - | - |
1229
Warhawk 2
Panther 2
Falcon 6
Attendees (6)
Maybe (1)
Not Attending (2)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | 1. Pale Riders are going to practice the offset pop-up.
2. Tanking and IFR approach under an increment weather condition. |
| Files |
6 logs filed · 7.9h total · 0 / 10 kills (AA / AG)
#13
| Callsign | Status | Time | Kills |
|---|---|---|---|
Cajun1-1 Shawn (FL) | RTB | 90m | 0 / 3 |
Cajun1-2 Grim (WM) | RTB | 90m | 0 / 3 |
Cajun1-3 Weav (WM) | RTB | 95m | - |
Cobra4-1 Trippp (FL) | CTD | 30m | 0 / 2 |
Cobra4-2 Rookie (WM) | RTB | 75m | 0 / 2 |
Bulldog3-1 Icarus (FL) | RTB | 95m | - |
#13
Cajun1
Cobra4
Bulldog3
Bulldog5
Attendees (6)
Maybe (0)
Not Attending (2)

OFN Placeholder
| ATO Type: | Open Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | Campaign |
| Participation: | 72nd VFW, OFN Guest |
| Created By: | Echoes |
| Notes | |
| Files |
5 logs filed · 3.8h total · 1 / 3 kills (AA / AG)
2901
| Callsign | Status | Time | Kills |
|---|---|---|---|
Bulldog 1 (AMVI)-1 Bear (FL) | pending | - | - |
Bulldog 1 (AMVI)-2 Blackbird (WM) | pending | - | - |
Hawkeye 2 (72nd)-1 Espere (FL) | RTB | 85m | 0 / 1 |
Hawkeye 2 (72nd)-2 Pluto (WM) | RTB | 80m | 0 / 2 |
2907
| Callsign | Status | Time | Kills |
|---|---|---|---|
Jackal 6 (BVT)-1 [BVT_27] Sailor (FL) | pending | - | - |
Jackal 6 (BVT)-2 [BVT_PP] String (WM) | pending | - | - |
Jackal 6 (BVT)-3 [BVT] PopTops (EL) | pending | - | - |
Banshee 3 (72nd)-1 Echoes (FL) | RTB | 60m | 1 / 0 |
Banshee 3 (72nd)-2 Powers (WM) | pending | - | - |
Satan 6 (72nd)-1 Kite (FL) | pending | - | - |
Satan 6 (72nd)-2 Papamoomin (WM) | pending | - | - |
Satan 6 (72nd)-3 Weav (EL) | CTD | 5m | - |
Satan 6 (72nd)-4 Trippp (WM) | Not Attended | 0m | - |
Jackal 3 (BVT)-1 [BVT] Gunz (FL) | pending | - | - |
Jackal 3 (BVT)-2 [BVT_21] Doc (WM) | pending | - | - |
AIC
| Callsign | Status | Time | Kills |
|---|
2901
Bulldog 1 (AMVI)
Hawkeye 2 (72nd)
2907
Jackal 6 (BVT)
Banshee 3 (72nd)
Satan 6 (72nd)
Jackal 3 (BVT)
AIC
SENSOR
Attendees (16)
Maybe (0)
Not Attending (6)

47th Training Night (OFN Guests welcome)
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Echoes |
| Notes | |
| Files | No files attached |
4 logs filed · 3.0h total · 0 / 6 kills (AA / AG)
Previously Unassigned
| Callsign | Status | Time | Kills |
|---|---|---|---|
MUDHEN 32 Pluto | RTB | 60m | 0 / 2 |
GAMBLE 31 Trippp | RTB | 60m | 0 / 2 |
Mudhen 31 Echoes | RTB | 60m | 0 / 2 |
N/A Chicksen | Not Attended | 0m | - |
Attendees (5)
Maybe (0)
Not Attending (1)

87th Flight Night
| ATO Type: | 87th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Powers |
| Notes | Airbase Strike with DEAD |
| Files | No files attached |
2 logs filed · 0.5h total · 0 / 0 kills (AA / AG)
1229
| Callsign | Status | Time | Kills |
|---|---|---|---|
Jaguar 5-1 Icarus (FL) | Not Attended | 0m | - |
Jaguar 5-2 Trippp (WM) | RTB | 30m | - |
Hammer 6-1 Powers (FL) | pending | - | - |
1229
Jaguar 5
Hammer 6
Attendees (3)
Maybe (0)
Not Attending (0)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | Campaign |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | 1. Chinese Ground units were spotted at the east of Pyongyang.
2. Pale Riders will carry out an Interdiction Mission. |
| Files |
6 logs filed · 6.2h total · 3 / 3 kills (AA / AG)
#2319
| Callsign | Status | Time | Kills |
|---|---|---|---|
Falcon4-1 Trippp (FL) | MIA | 30m | - |
Falcon4-2 Grim (WM) | RTB | 70m | 1 / 0 |
Falcon4-3 PARIS (EL) | MIA | 70m | 1 / 0 |
Falcon6-2 Icarus (WM) | RTB | 70m | 1 / 3 |
Falcon6-3 Rookie (WM) | OTHER | 60m | - |
#2319
Falcon4
Falcon6
Attendees (6)
Maybe (0)
Not Attending (0)

Operation Green Winter / Training
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | freudi_calendar |
| Notes | Will revert to Training if attendance is low.
More hidden slots available if attendance is high. |
| Files |
6 logs filed · 6.3h total · 3 / 3 kills (AA / AG)
Strike
| Callsign | Status | Time | Kills |
|---|---|---|---|
Eyeball 1-1 Espere (FL) | RTB | 55m | - |
Eyeball 1-2 Trippp (WM) | RTB | 60m | 0 / 1 |
Eyeball 1-3 Chicksen (WM) | RTB | 60m | 0 / 2 |
Spartan 1-2 freudi_calendar (WM) | RTB | 70m | 1 / 0 |
Spartan 3-1 Kite (FL) | RTB | 70m | 1 / 0 |
Strike
Eyeball 1
Vandal 1
Spartan 1
Attendees (5)
Maybe (1)
Not Attending (1)

87th Flight Night
| ATO Type: | 87th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Powers |
| Notes | Airbase Strike & DEAD Package |
| Files | No files attached |
2 logs filed · 1.5h total · 0 / 2 kills (AA / AG)
13
| Callsign | Status | Time | Kills |
|---|---|---|---|
Jaguar 5-1 Powers (FL) | pending | - | - |
Jaguar 5-2 Icarus (WM) | Not Attended | 0m | - |
Hammer 6-2 PARIS (WM) | RTB | 90m | 0 / 2 |
13
Jaguar 5
Hammer 6
Attendees (3)
Maybe (0)
Not Attending (0)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | 1. Pale Riders will practice AA against Low and High Air threats.
2. Tanking and engine restart will be part of the mission. |
| Files |
5 logs filed · 3.6h total · 2 / 2 kills (AA / AG)
#13
| Callsign | Status | Time | Kills |
|---|---|---|---|
Jaguar6-1 Shawn (FL) | RTB | 100m | 1 / 0 |
Jaguar6-2 Icarus (WM) | Not Attended | 0m | - |
Jaguar6-3 Trippp (WM) | RTB | 25m | 0 / 2 |
Jaguar6-4 PARIS (WM) | Not Attended | 0m | - |
Banshee5-1 Grim (FL) | RTB | 90m | 1 / 0 |
#13
Jaguar6
Banshee5
Falcon7
Jaguar1
Attendees (5)
Maybe (0)
Not Attending (0)

47th Iron Fortress
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | Campaign |
| Participation: | 72nd VFW |
| Created By: | Echoes |
| Notes | Night flying! Continuation of campaign in preparation for OFN.
Recon PRC area for hostile intent. If none found, proceed north to DEAD on SA-10. |
| Files |
4 logs filed · 4.9h total · 2 / 1 kills (AA / AG)
2825
| Callsign | Status | Time | Kills |
|---|---|---|---|
Satan 1-1 Echoes (FL) | RTB | 70m | 1 / 0 |
Cajun 3-1 Kite (FL) | RTB | 75m | 0 / 1 |
Beast 4-2 Pluto (WM) | RTB | 75m | 1 / 0 |
Beast 4-3 Espere (EL) | RTB | 75m | - |
Beast 4-3 freudi_calendar (EL) | pending | - | - |
2825
Satan 1
Cajun 3
Beast 4
Attendees (7)
Maybe (0)
Not Attending (0)

87th Flight Night
| ATO Type: | 87th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Powers |
| Notes | North Korean Communications Infrastructure Strike! Spade 3 will DCA/Sweep in front of Mudhen to address any inbound fighters. Mudhen 2 will strike communications towers along the route. |
| Files |
7 logs filed · 3.3h total · 5 / 13 kills (AA / AG)
13
| Callsign | Status | Time | Kills |
|---|---|---|---|
Mudhen 2-1 Powers (FL) | RTB | 40m | 2 / 5 |
Mudhen 2-2 Trippp (WM) | RTB | 40m | 0 / 3 |
Mudhen 2-3 Gunny_Mays (WM) | KIA | 60m | 2 / 5 |
Mudhen 2-4 Weav (WM) | Not Attended | 0m | - |
1227
| Callsign | Status | Time | Kills |
|---|---|---|---|
Spade 3-1 Grim (FL) | Not Attended | 0m | - |
Spade 3-2 PARIS (WM) | Rescued | 40m | 1 / 0 |
13
Mudhen 2
1227
Spade 3
Attendees (7)
Maybe (0)
Not Attending (0)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | Campaign |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | We will redo the same CPN mission to destroy Ryoungnam Ports. |
| Files |
5 logs filed · 5.3h total · 1 / 2 kills (AA / AG)
#2021
| Callsign | Status | Time | Kills |
|---|---|---|---|
Mako4-1 Shawn (FL) | RTB | 80m | - |
Mako4-2 Grim (WM) | RTB | 80m | 1 / 0 |
Mako4-3 PARIS (EL) | RTB | 80m | - |
Cobra2-1 Trippp (FL) | RTB | 75m | 0 / 2 |
#2021
Mako4
Cobra2
Attendees (5)
Maybe (0)
Not Attending (0)

47th Training FN
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Echoes |
| Notes | |
| Files | No files attached |
2 logs filed · 2.3h total · 0 / 0 kills (AA / AG)
Previously Unassigned
| Callsign | Status | Time | Kills |
|---|---|---|---|
SPADE 3 Espere | RTB | 75m | - |
Spade 31 Echoes | RTB | 60m | - |
Attendees (5)
Maybe (0)
Not Attending (1)

617th FN
| ATO Type: | 617th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Shawn |
| Notes | Refer to the briefing slides. |
| Files |
6 logs filed · 5.1h total · 6 / 6 kills (AA / AG)
#1287
| Callsign | Status | Time | Kills |
|---|---|---|---|
Hawkeye4-1 Shawn (FL) | RTB | 80m | 2 / 2 |
Hawkeye4-2 Icarus (WM) | RTB | 40m | 1 / 3 |
Hawkeye4-3 Powers (WM) | RTB | 80m | 2 / 0 |
Hawkeye4-4 Trippp (WM) | RTB | 25m | - |
Jackal2-1 Grim (FL) | RTB | 80m | 1 / 1 |
Jackal2-2 Rookie (WM) | Not Attended | 0m | - |
#1287
Hawkeye4
Jackal2
Attendees (6)
Maybe (0)
Not Attending (0)

47th
| ATO Type: | 47th Flight Night |
| Theatre: | Korea (KTO) |
| Mission Type: | TE |
| Participation: | 72nd VFW |
| Created By: | Echoes |
| Notes | |
| Files |
6 logs filed · 8.5h total · 12 / 0 kills (AA / AG)
2121
| Callsign | Status | Time | Kills |
|---|---|---|---|
Plasma 5-1 freudi_calendar (FL) | pending | - | - |
Plasma 5-2 Powers (WM) | RTB | 90m | 3 / 0 |
Plasma 5-3 Espere (EL) | RTB | 80m | 2 / 0 |
Plasma 5-4 Kite (WM) | RTB | 80m | 2 / 0 |
Plasma 5-5 Dingle (WM) | RTB | 100m | 3 / 0 |
Gamble 7-1 Echoes (FL) | RTB | 80m | 2 / 0 |
Gamble 7-2 Pluto (WM) | RTB | 80m | - |
2121

